List Frequency of Channel Satellite C-Band: TELKOM 1 (108.0E) Indonesia

Update terakhir 1 April 2008
Type | Frequency (GHz) | Pol | Channel | SR |
R-DIG | 3.580 | H | Radio Test | 28000 |
TV-DIG | 3.620 | H | Telkomvision | 28000 |
TV-DIG | 3.795 | H | Feeds (TELKOM INDONESIA) | 3000 |
TV-DIG | 3.898 | H | Trijaya FM Network | 2000 |
TV-DIG | 3.985 | H | Feeds (9MHz, PAL, 2 Audio ) | 6000 |
TV-DIG | 3.990 | H | News Feeds (Tandberg Service) | 6000 |
TV-DIG | 4.005 | H | Feeds (GlobalVision 2) | 6000 |
TV-DIG | 4.014 | H | RO BANDA ACEH | 6000 |
TV-DIG | 4.027 | H | Feeds (DSNG BIRO SURABAYA &) | 3000 |
TV-DIG | 4.075 | H | TV7-Network | 6000 |
TV-DIG | 4.085 | H | TransTV_Test1 | 6000 |
TV-DIG | 4.095 | H | JTV Soeroboyo Rek | 3123 |
TV-DIG | 4.130 | V | Service Name | 2100 |
Sumber: www.satcodx4.com
bang apa tipe LNB, bearapa Freq1nya, daya LNB berapa, apa 22Knya penempatannya apa yang DiSEqC LNB 2 untuk satelit TELCOM1
thanks atas info chanel satelitnya.
kami yang dipedalaman dapat nonton tv yang di scramble
Many women wish to have either a breast lift or breast implants surgery. Studies have shown that more than fifty percent of women are not satisfied with the appearance of their breasts and wish to alter this through either procedure. The choice is actually dependent on the current state of the woman’s bosom and what the doctor thinks she may actually need.
Catherine Flanagan
My Blog: Breast Implants in Ireland